PRODUCTS
PRODUCTS
| No | Product name | PP WOVEN BAG - SAND BAGS |
| 1 | Width | 30 cm - 120 cm |
| 2 | Length | Customized |
| 3 | Color | White, yellow, green as per customer’s requirement |
| 4 | Material | 100% polyethylene new material |
| 5 | Treat | UV treated |
| 6 | Usage | Sand bag, divert the flow of water, reduce sediment movement and stop winds from removing soil |
| 7 | Thickness | Mimimum 70 gram/m2 - 120 gram/m2 |
| 8 | Mesh | 11x11, 12x12, 13x 13, 14x14, or Customized |
| 9 | Reques weaving | Gussetes or stripes ( any color) |
| 10 | Surface dealing | Coating or plain, anti-slip, printing or no printing |
| 11 | Denier | 450 ~ 2000 D |
| 12 | Top (optional) | 1. Whole top opening: Heat/cold cut, ultrasonic or sealing by thread, easy sewing open 2. V string |
| 13 | Bottom (optional) | 1. Single folded Single stitching 2. Double folded Single stitching 3. Double folded Double stitching 4. Single folded Double stitching 5. Square bottom |
| 14 | Accessories | Sticker, plastic handles, strings, PP handles or cold cut handles |
| 15 | Load-bearing | 5kg - 200kg |
| 16 | Printing (optional) | 1. Offset Printing (economical) 2. Flexo Printing (deluxe - max 9 colors "4 colors at front, 5 colors at back") 3. Colorful BOPP Printing (luxury - max 10 colors) |
| 17 | MOQ | 10,000 pieces |
| 18 | Sample | Samples Offered |
| 19 | Packaging | 100 pcs/bundle, 5 bundles/bale or 10 bundles/bale, or wooden pallet, carton box or customized |
| 20 | Loading Port | Ho Chi Minh Port, Vietnam |
| 21 | Payment | L/C at sight or T/T |
| 22 | Delivery time | 30 days after deposit or Negotiable |
| 23 | Certificate | ISO 22000 |

